Find Your County Chair
Blake Tillery’s campaign for Lieutenant Governor is powered by Georgians who believe in protecting our values, our families, and our pocketbooks. Team Tillery leadership is organized in all 159 counties, and our grassroots movement is strong, disciplined, and fully engaged. These leaders are committed to advancing the conservative principles Blake has championed in the State Senate — from eliminating the state income tax to protecting our freedoms and keeping our communities safe.
To connect with your local county chair, contact: Michelle Sandrock, Campaign Manager — manager@tilleryforgeorgia.com
Team Tillery County Chairs
| County | County Chair(s) |
|---|---|
| Appling | Roger Branch |
| Atkinson | Anthony Morris |
| Bacon | Andy Batten |
| Baker | Cindy Summerlin; Joey Henderson |
| Baldwin | Janice Westmoreland; Ken Vance |
| Banks | Mike Acton |
| Barrow | Russ Wilburn |
| Bartow | Derek Keeney; Cary Roth |
| Ben Hill | Scott Downing |
| Berrien | Theodore Herrera |
| Bibb | Chad Hofstadter; Jimmy Watts |
| Bleckley | Danny Mathis |
| Brantley | Wade Strickland |
| Brooks | Rai Johnson |
| Bryan | Noah Covington |
| Bulloch | Laura Lanier |
| Burke | Anthony Miller |
| Butts | Jimmy Walker |
| Calhoun | Donna Wilkinson |
| Camden | Bill Gross |
| Candler | Brad Jones |
| Carroll | Rick Tillman |
| Catoosa | Mitchell Horner; Tom Weldon; Debra Hammond Stiles |
| Charlton | Jesse Crews |
| Chatham | Bob Johnson |
| Chattahoochee | Brian Martin |
| Chattooga | Kevin Gilliland |
| Cherokee | Jordan Ridley; Patty Baker |
| Clarke | John Elliott; John Padgett |
| Clay | Laurie Crozier |
| Clayton | Vicki Temple |
| Clinch | Amanda & Derek James |
| Cobb | Lindsey Tippins; Sue Everhart |
| Coffee | Chris Papierz; Kassidy Carter |
| Colquitt | Howard & Nancy Melton |
| Columbia | Debbie McCord; George Snelling III |
| Cook | Tanner Bennett |
| Coweta | Matt Brass; John & Meredith Daviston; Lynn Westmoreland; Mike Yeager |
| Crawford | Otha Dents |
| Crisp | Don Cole |
| Dade | Cindy Cross |
| Dawson | Karen Maloney |
| Decatur | Jay Wells |
| DeKalb | Nancy Jester |
| Dodge | Kelly & Robert Pruitt |
| Dooly | Bob Jeter |
| Dougherty | Ann Owen |
| Douglas | Cindy Morley |
| Early | Josh Phillips |
| Echols | Jessica Bolesta |
| Effingham | Jeanne Seaver |
| Elbert | Daniel Graves |
| Emanuel | Lisa Parham |
| Evans | Linda Clarkston; Randall Tippins |
| Fannin | Gail Dockery |
| Fayette | David Ballard |
| Floyd | Charlie & Lowery May |
| Forsyth | John Pearson |
| Franklin | Eddie Addison |
| Fulton | April & Brian Crowe; Jeff Della Maggiora; Tom Price; Ellen Wiley |
| Gilmer | Brannon McVey |
| Glascock | Chico Newsome |
| Glynn | Robert & Meredith Magnus; William Ligon |
| Gordon | Grant Walraven; Jamie & Susan Mills |
| Grady | Earl Prince; Jeff Jolly |
| Greene | Brian Burdette |
| Gwinnett | Bob Cheeley |
| Habersham | Matt Cathey |
| Hall | Katie Cagle Cook |
| Hancock | Josh Pennino |
| Haralson | Tyler Paul Smith; Stacy Williams |
| Harris | Mike Jolley |
| Hart | Mike Ayers |
| Heard | Nancy Burton |
| Henry | Rick Jeffares |
| Houston | Todd Kinnebrew; Heath Clark |
| Irwin | Wyatt Thompson |
| Jackson | J. Clark Hill III |
| Jasper | Joan Fish |
| Jeff Davis | Darrell Beasley; John Ramay; Preston Bohannon |
| Jefferson | Jon Black |
| Jenkins | Brett Jenkins |
| Johnson | Brian Lindsey |
| Jones | Tommy Howell |
| Lamar | Michelle Ridgeway; Brad White |
| Lanier | Haynes Studstill |
| Laurens | Phil Best |
| Lee | Kerri Tanner |
| Liberty | Jimmy McDonald |
| Lincoln | Parker Martin |
| Long | Craig Nobles |
| Lowndes | John & Tammy Eunice; Erin & Spencer Price |
| Lumpkin | Jenn Gooby |
| Macon | Howard Brown |
| Madison | Shane Anderson |
| Marion | Jan Ammons |
| McDuffie | Lee Ann Cowart |
| McIntosh | Buddy Deloach |
| Meriwether | Faye Perdue; David Jenkins |
| Miller | Keith Bowen |
| Mitchell | Brad Stephenson |
| Monroe | Victor Caldwell |
| Montgomery | Joey Fountain |
| Morgan | John & Madeleine Holland |
| Murray | Jonathan Ross |
| Muscogee | Alton Russell; Andy Robinson; John Stacey; Nancy Rinn |
| Newton | Donny & Robin Herron |
| Oconee | Adam Hammond; Jeff Hood; Kirk Shook |
| Oglethorpe | Jesse Johnson |
| Paulding | Ashley Henson |
| Peach | James Spornhauer |
| Pickens | Bill Cagle; John Luke Weaver |
| Pierce | Adam Craft |
| Pike | Annie Gwyn |
| Polk | Bill Lundy |
| Pulaski | Larry Dunaway |
| Putnam | Charles Trumbo; Stewart Rodeheaver |
| Quitman | Carvel Lewis |
| Rabun | Mike Ciochetti |
| Randolph | Gerald Greene; Scott Curry |
| Richmond | Marshall Bedder; Sherry Barnes |
| Rockdale | George Kelecheck |
| Schley | David Theiss |
| Screven | Preston Dees; Stephen Milner |
| Seminole | Sheila Williams |
| Spalding | Earle Shivers |
| Stephens | Craig Oglesby |
| Stewart | Gloria Mayo |
| Sumter | Ben Sosby; Al & Tammy Womack |
| Talbot | Harold Teal |
| Taliaferro | Tucker West; Delores Anderson |
| Tattnall | Kyle Sapp |
| Taylor | Ben Cheek |
| Telfair | Henry Walker; Mike Young; Terry Cook |
| Terrell | Larron Copeland |
| Thomas | Jim & Carolyn Story |
| Tift | Gary & Beth Vowell; Shane Hudson |
| Toombs | Garland & Susan Moon |
| Towns | Chuck Luca |
| Treutlen | John & Debbie Koon; Phil Jennings IV |
| Troup | Nathan & Stephanie Neufeld |
| Turner | Brad Calhoun |
| Twiggs | Harold Reece |
| Union | Todd Kruegler |
| Upson | JD Stallings; Lisa Pierce |
| Walker | Doug Grammer; Matt Williamson |
| Walton | Perry Walden |
| Ware | Debra Giddens |
| Warren | Dennis Coxwell |
| Washington | Clint Hancock |
| Wayne | Jonny Harris; Lindsay Thomas; Miki Thomaston |
| Webster | Kristy Blankenship |
| Wheeler | Lynn Johnson |
| White | Zack Sosebee; Josh Wofford |
| Whitfield | Darren Pierce; Beau Patton |
| Wilcox | Rex Bullock |
| Wilkes | Cecelia Basich |
| Wilkinson | Bobby Greene |
| Worth | Michael Hatcher |
Representing all 159 counties across Georgia — 159 county chair entries strong.



